Fixed Deposit Interest Rates (Days Wise)
| Sr. No | Duration (Days) | Duration (Months/Years) | General Public (%) | Senior Citizen (%) |
|---|---|---|---|---|
| 1 | 7 – 14 Days | Below 1 Month | 4.00% | 4.50% |
| 2 | 15 – 45 Days | 1 Month | 4.50% | 5.00% |
| 3 | 46 – 90 Days | 3 Months | 5.25% | 5.75% |
| 4 | 91 – 180 Days | 6 Months | 5.75% | 6.25% |
| 5 | 181 – 364 Days | 9–12 Months | 6.00% | 6.50% |
| 6 | 1 Year – 2 Years | 12–24 Months | 6.75% | 7.25% |
| 7 | 2 Years – 3 Years | 24–36 Months | 6.50% | 7.00% |
| 8 | Above 3 Years | 36+ Months | 6.25% | 6.75% |
* Interest rates are subject to change as per bank and RBI guidelines.